Place your ad right here for15 USDTper day (24 hours)
Contact usDirect contact with Roman:
https://t.me/WarriorsUkrainianWar
Buy souvenirs:
https://t.me/warriorsukrainianshop
Volunteer assistance report:
https://t.me/fundraisingreportswu
Details for donations:
https://t.me/Roman_DONATION
Subscriber growth
| Date | Subscribers |
|---|---|
| October 18, 2026 | 40,256 |
| October 19, 2026 | 40,241 |
| October 20, 2026 | 40,213 |
| October 21, 2026 | 40,199 |
| October 22, 2026 | 40,180 |
| October 23, 2026 | 40,146 |
| October 24, 2026 | 40,128 |
| October 25, 2026 | 40,107 |
| October 26, 2026 | 40,082 |
| October 27, 2026 | 40,060 |
| October 28, 2026 | 40,045 |
| October 29, 2026 | 40,028 |
| October 30, 2026 | 40,005 |
| October 31, 2026 | 39,980 |
| November 1, 2026 | 39,957 |
| November 2, 2026 | 39,941 |
| November 3, 2026 | 39,911 |
| November 4, 2026 | 39,883 |
| November 5, 2026 | 39,867 |
| November 6, 2026 | 39,841 |
| November 7, 2026 | 39,830 |
| November 8, 2026 | 39,804 |
| November 9, 2026 | 39,787 |
| November 10, 2026 | 39,775 |
| November 11, 2026 | 39,754 |
| November 12, 2026 | 39,739 |
| November 13, 2026 | 39,733 |
| November 14, 2026 | 39,726 |
| November 15, 2026 | 39,678 |
| November 16, 2026 | 39,646 |
Subscribe to our channel and stay updated!
Giveaways every 200 subscribers!
Other channels in this category:
Russian Volunteer Corps Eng
2 422 subscribers
155mm Channel
2 120 subscribers
Ukraine Radical ꑭ 🇺🇦
1 916 subscribers
Ukrainians Are Based Goy
2 249 subscribers
Ukrainian Policy Matters
1 530 subscribers
CGT
42 140 subscribers
International Legionnaires | Ukraine
12 895 subscribers
Heil Ukraine
15 199 subscribers
REVANCHE INTERNATIONAL
1 293 subscribers
X22 Report Official
157 038 subscribers
Verkhovna Rada of Ukraine
12 601 subscribers
deNAZIfication Military Qperation Z
12 583 subscribers