Place your ad right here for15 USDTper day (24 hours)
Contact usChina and Geopolitics with Danny Haiphong
@dannyhaiphong18 315subscribers+5(+0.03%)since yesterdayI cover geopolitics on YouTube: https://youtube.com/@geopoliticshaiphong. Support me at www.patreon.com/dannyhaiphong.
Note: any and all ads shared to this channel do not necessarily reflect views of this channel.
Inquiries at haiphongpress@protonmail
Subscriber growth
| Date | Subscribers |
|---|---|
| October 18, 2026 | 18,334 |
| October 19, 2026 | 18,332 |
| October 20, 2026 | 18,334 |
| October 21, 2026 | 18,333 |
| October 22, 2026 | 18,334 |
| October 23, 2026 | 18,331 |
| October 24, 2026 | 18,336 |
| October 25, 2026 | 18,326 |
| October 26, 2026 | 18,320 |
| October 27, 2026 | 18,320 |
| October 28, 2026 | 18,317 |
| October 29, 2026 | 18,321 |
| October 30, 2026 | 18,304 |
| October 31, 2026 | 18,309 |
| November 1, 2026 | 18,304 |
| November 2, 2026 | 18,314 |
| November 3, 2026 | 18,319 |
| November 4, 2026 | 18,326 |
| November 5, 2026 | 18,326 |
| November 6, 2026 | 18,320 |
| November 7, 2026 | 18,322 |
| November 8, 2026 | 18,324 |
| November 9, 2026 | 18,320 |
| November 10, 2026 | 18,320 |
| November 11, 2026 | 18,314 |
| November 12, 2026 | 18,315 |
| November 13, 2026 | 18,312 |
| November 14, 2026 | 18,314 |
| November 15, 2026 | 18,310 |
| November 16, 2026 | 18,315 |
Subscribe to our channel and stay updated!
Giveaways every 200 subscribers!
Other channels in this category:
International Relations & Security Analysis.
8 667 subscribers
Geopolitics and Finance News
799 subscribers
Geopolitics
2 367 subscribers
Grandmasters of Geopolitics
76 165 subscribers
Geopolitics & Empire
12 478 subscribers
DE - Geopolitics Edition
7 222 subscribers
Ukrainian Policy Matters
1 530 subscribers
Global Kontakt | Geopolitics 🌍
213 subscribers
newsofehrmedia geopolitics 🇺🇸
747 subscribers
Geopolitics Watch
81 088 subscribers
INTERNATIONAL BURKE INSTITUTE
762 subscribers
SouthFront: Analysis & Intelligence
31 316 subscribers