在此位置投放你的广告,仅需15 USDT每天(24 小时)
联系我们Orginal Stories, Insights, Analysis, News and Events from the tech and startup ecosystem in Ethiopia and from all over the world. Visit our website shega.co. To send us news tips, question or comments, use hello@shega.org
订阅者变化
+11,804+1,853.1%近 30 天
| 日期 | 订阅者 |
|---|---|
| 2026年10月12日 | 637 |
| 2026年10月13日 | 12,406 |
| 2026年10月14日 | 12,402 |
| 2026年10月15日 | 12,399 |
| 2026年10月16日 | 12,404 |
| 2026年10月17日 | 12,401 |
| 2026年10月18日 | 12,395 |
| 2026年10月19日 | 12,393 |
| 2026年10月20日 | 12,404 |
| 2026年10月21日 | 12,401 |
| 2026年10月22日 | 12,401 |
| 2026年10月23日 | 12,399 |
| 2026年10月24日 | 12,397 |
| 2026年10月25日 | 12,398 |
| 2026年10月26日 | 12,441 |
| 2026年10月27日 | 12,453 |
| 2026年10月28日 | 12,451 |
| 2026年10月29日 | 12,450 |
| 2026年10月30日 | 12,453 |
| 2026年10月31日 | 12,448 |
| 2026年11月1日 | 12,444 |
| 2026年11月2日 | 12,438 |
| 2026年11月3日 | 12,446 |
| 2026年11月4日 | 12,437 |
| 2026年11月5日 | 12,436 |
| 2026年11月6日 | 12,436 |
| 2026年11月7日 | 12,437 |
| 2026年11月8日 | 12,434 |
| 2026年11月9日 | 12,438 |
| 2026年11月10日 | 12,441 |
ShegaShega Telegram channelEthiopia business intelligenceAfrica market insightsemerging markets intelligenceactionable intelligencetech-powered solutionsdata accessibility Ethiopiadata qualityinformation infrastructuredata-driven decisionsbusiness intelligence Africamarket analysis Ethiopiatechnology for developmentdecision-making insights
TG:Scanner - Platform News
订阅我们的频道,了解最新动态!
每200位订阅者抽奖一次!
该分类中的其他频道:
Shega Insights
频道🇬🇧
627 订阅者
Business Info ETH
频道🇬🇧
13 730 订阅者
Bloomberg Business
频道🇬🇧
29 609 订阅者
The Marketing Alchemist| Artificial intelligence | Your focus on marketing gold
频道🇬🇧
89 430 订阅者
Telegram Ads | Advertise on Telegram
频道🇬🇧
32 205 订阅者
Business Lessons™
频道🇬🇧
39 226 订阅者
Magnetto | Digital Marketing Agency
频道🇬🇧
47 711 订阅者
Naija Business Hub
频道🇬🇧
1 691 订阅者
Action of Russia
频道🇬🇧
1 438 订阅者
Mirror Market 📊
频道🇬🇧
6 916 订阅者
Tricky Marketing
频道🇬🇧
6 832 订阅者
Business | Marketing & Startup Books Lessons
频道🇬🇧
12 267 订阅者